Product Parameters
Model:NJ52261THB37 | Technical Parameters | Model: | Technical Parameters | |||||
Machine parameters |
full length | 10250mm |
Pumping system parameters |
Theoretical concrete displacement | Low pressure | 140m3/h | ||
Total height | 3720mm | high pressure | 83m3/h | |||||
Total width | 2500mm | Theoretical pumping pressure | Low pressure | 8MPa | ||||
Self weight | 22600Kg | high pressure | 12 MPa | |||||
Chassis model | Dongfeng | Theoretical pumping times | Low pressure | 39 | ||||
Drive method | 4×2 | high pressure | 23 | |||||
engine model | Yuchai | Distribution valve form | S阀 | |||||
Output power / speed | 199/2300RPM | Conveying cylinder inner diameter / stroke | 230/1550mm | |||||
Emission Standards | Country V | Displacement of main oil pump | 190ml/r | |||||
Tire size | 12.00 R20 | Hopper volume | 0.5m3 | |||||
Wheelbase | 5200/5000mm | Feeding height | 1450mm | |||||
Boom leg parameters |
Boom vertical height | 37m | Inner diameter of conveying pipe | 125mm | ||||
Boom horizontal length | 33.2m | Maximum aggregate size | 40mm | |||||
Boom vertical depth | 22m | Concrete slump | 160-220mm | |||||
Boom folding form | 5RZ | System oil pressure | 31.5MPa | |||||
First arm | length | 7500mm | Hydraulic oil tank volume | 500L | ||||
Corner | 90o | Type of hydraulic system | Open | |||||
Second arm | length | 6200mm | High and low voltage switching | Automatic switching | ||||
Corner | 180 o | Hydraulic oil cooling | Air-cooled | |||||
Third arm | length | 6100mm | Concrete pipe cleaning method | Wash | ||||
Corner | 180 o | Lubrication method | Centralized lubrication | |||||
Fourth arm | length | 6700mm |
Accessories Brand |
transfer case | Germany Spor / Zhejiang | |||
Corner | 229o | Main oil pump | Germany Rexroth | |||||
Fifth arm | length | 6700mm | Boom pump | Germany Rexroth | ||||
Corner | 212o | Constant pressure pump | Germany Rexroth | |||||
End conveying hose | length | 3m | Gear pump | Germany Rexroth | ||||
Turntable rotation angle | ±360 o | Boom multi-way valve | Harvey, Germany | |||||
Front outrigger width | 6800mm | Boom balance valve | German Rexroth / HBS | |||||
Rear outrigger width | 8350mm | Manifold | Eaton,USA | |||||
Longitudinal distance of front and rear legs | 6800mm | Sheet metal | Imported from Sweden / Baosteel | |||||
Outrigger opening method | Front leg | X type | Remote control | HBC / ohm, etc. | ||||
Back leg | Leg swing | Electrical appliances | Schneider / Omron |
FAQ:
A:Truck-mounted concrete pump, Concrete pump truck,Concrete line pump, Concrete mixer truck, Concrete pump spare parts.
A: We have more than 10 years of repairing experience on concrete machines. According to the national and international standards, all of our machines are inspected and maintained carefully and strictly by our skillful workers , we will test each equipment until it works excellently before delivery. We guarantee that every machine we delivery to our customers are in good performance and high quality.
A: We are specialized in refurbishing concrete machines ,and have lots of customers allover the world with our best price, we can give you a lower price because of our primary source.
A: Yes. The warranty of our new machines is 12 months, and used ones are1 month, other than that we have a professional after-sale service team to solve your problems thoroughly and promptly.