Model: NJ5361THB50 | Model: NJ5361THB50 | |||||||
Machine parameters |
full length | 13200mm |
Pumping system parameters
|
Theoretical concrete displacement | Low pressure | 163m3/h | ||
Total height | 3950mm | High Pressure | 97m3/h | |||||
Total width | 2550mm | Theoretical pumping pressure | Low pressure | 10MPa | ||||
Self weight | 36000Kg | High Pressure | 14 MPa | |||||
Chassis model | SINOTRUK SITRAK | Theoretical pumping times | Low pressure | 32 | ||||
Drive way | 8×4 | High Pressure | 19 | |||||
engine model | German Man | Distribution valve form | S | |||||
Output power/speed | 294Kw/2100RPM | Conveying cylinder inner diameter/stroke | 260/2200mm | |||||
Emission Standards | National III | Main oil pump displacement | 260ml/r | |||||
Tire size | 11.00R20 | Hopper volume | 0.6m3 | |||||
Wheelbase | 1950+4525+1350mm | Loading height | 1450mm | |||||
Boom outrigger parameters |
Vertical height of boom | 50m | Import pipe inner diameter | 125mm | ||||
Horizontal length of boom | 46m | Maximum aggregate size | 40mm | |||||
Vertical depth of boom | 36.5m | Concrete slump | 160-220mm | |||||
Boom folding form | 6RZ | System oil pressure | 31.5MPa | |||||
First section boom | length | 10000mm | Hydraulic oil tank volume | 700L | ||||
Corner | 89.5o | Hydraulic system type | Open | |||||
Second section boom | length | 8250mm | High and low voltage switch | Automatic switching | ||||
Corner | 180 o | Hydraulic oil cooling method | 风冷Air-cooled | |||||
Third section boom | length | 8050mm | Concrete pipe cleaning method | Water wash | ||||
Corner | 180 o | Lubrication method | Centralized lubrication | |||||
Fourth section boom | length | 9450mm |
Accessories Brand |
ransfer case | Zhuzhou Gear | |||
Corner | 243o | Main oil pump | Rexroth | |||||
Fifth section boom | length | 5750mm | Boom multi-way valve | Hawe | ||||
Corner | 220o | Boom balance valve | Rexroth/NEM | |||||
Sixth Section boom | length | 4300 | Valve block | American EATON | ||||
Corner | 110o | Sheet Metal | BAO Steel | |||||
End delivery hose | length | 3m | remote control | HBC | ||||
Turntable rotation angle | ±360 o | Electrical appliances | Schneider | |||||
Width of front outrigger | 9500mm | |||||||
Width of rear outrigger | 9800mm | |||||||
Longitudinal distance between front and rear legs | 10400mm | |||||||
Outrigger opening method | Front leg | X | ||||||
Back leg | Leg Swing |