Advantages:
Parameters
型号:NJ5351THB50
Model: NJ5351THB50 |
技术参数 | 型号:NJ5351THB50
Model: NJ5351THB50 |
技术参数 | |||||
整机参数 Machine parameters |
全长full length | 13200mm |
泵送系统参数 Pumping system parameters
|
理论混凝土排量Theoretical concrete displacement | 低压Low pressure | 163m3/h | ||
总高Total height | 3950mm | 高压High Pressure | 97m3/h | |||||
总宽Total width | 2550mm | 理论泵送压力Theoretical pumping pressure | 低压Low pressure | 10MPa | ||||
自重Self weight | 36000Kg | 高压 | 14 MPa | |||||
底盘型号Chassis model | SINOTRUK SITRAK | 理论泵送次数Theoretical pumping times | 低压Low pressure | 32 | ||||
驱动方式Drive way | 8×4 | 高压High Pressure | 19 | |||||
发动机型号engine model | 德国曼German Man | 分配阀形式Distribution valve form | S阀 | |||||
输出功率/转速Output power/speed | 294Kw/2100RPM | 输送缸内径/行程Conveying cylinder inner diameter/stroke | 260/2200mm | |||||
排放标准Emission Standards | National III | 主油泵排量Main oil pump displacement | 260ml/r | |||||
轮胎规格尺寸Tire size | 11.00R20 | 料斗容积Hopper volume | 0.6m3 | |||||
轴距Wheelbase | 1950+4525+1350mm | 上料高度Loading height | 1450mm | |||||
臂架支腿参数Boom outrigger parameters |
臂架垂直高度Vertical height of boom | 50m | 输送管内径Import pipe inner diameter | 125mm | ||||
臂架水平长度Horizontal length of boom | 46m | 最大骨料尺寸Maximum aggregate size | 40mm | |||||
臂架垂直深度Vertical depth of boom | 36.5m | 混凝土塌落度Concrete slump | 160-220mm | |||||
臂架折叠形式Boom folding form | 6RZ | 系统油压System oil pressure | 31.5MPa | |||||
第一节臂First section boom | 长度length | 10000mm | 液压油箱容积Hydraulic oil tank volume | 700L | ||||
转角Corner | 89.5o | 液压系统类型Hydraulic system type | 开式Open | |||||
第二节臂Second section boom | 长度length | 8250mm | 高低压切换High and low voltage switch | 自动切换Automatic switching | ||||
转角Corner | 180 o | 液压油冷却方式Hydraulic oil cooling method | 风冷Air-cooled | |||||
第三节臂Third section boom | 长度length | 8050mm | 混凝土管清洗方式Concrete pipe cleaning method | 水洗Water wash | ||||
转角Corner | 180 o | 润滑方式Lubrication method | 集中润滑Centralized lubrication | |||||
第四节臂Fourth section boom | 长度length | 9450mm |
配件品牌 Accessories Brand |
分动箱transfer case | Zhuzhou Gear | |||
转角Corner | 243o | 主油泵Main oil pump | Rexroth | |||||
第五节臂Fifth section boom | 长度length | 5750mm | 臂架多路阀Boom multi-way valve | Hawe | ||||
转角Corner | 220o | 臂架平衡阀Boom balance valve | Rexroth/NEM | |||||
第六节臂Sixth Section boom | 长度length | 4300 | 阀组Valve block | American EATON | ||||
转角 | 110o | 板材Plank | China BAO Steel | |||||
末端输送软管End delivery hose | 长度length | 3m | 遥控器remote control | HBC | ||||
转台旋转角度Turntable rotation angle | ±360 o | 电器Electrical appliances | Schneider | |||||
前支腿展开宽度Width of front outrigger | 9500mm | |||||||
后支腿展开宽度Width of rear outrigger | 9800mm | |||||||
前后支腿纵向距离Longitudinal distance between front and rear legs | 10400mm | |||||||
支腿打开方式Outrigger opening method | 前支腿Front leg | X型 | ||||||
后支腿Back leg | Leg Swing |