Parameters:
Model:NJ5261THB38 | Technical Parameters | Model:NJ5261THB38 | Technical Parameters | |||||||||||||||||||
Machine parameters
|
Chassis model | ISUZU |
Pumping system parameters
|
Theoretical concrete displacement | Low Pressure | 120m3/h | ||||||||||||||||
Total weight | 26000Kg | HighPressure | 83m3/h | |||||||||||||||||||
Wheel base | 4600 | Theoretical pumping pressure | Low Pressure | 8MPa | ||||||||||||||||||
Max. travel speed | 90 km/h | High pressure | 12 MPa | |||||||||||||||||||
Dimension(L×W×H) | 11500×2500×3720(mm) | Theoretical pumping timesHigh pressure |
Low Pressure | 39 | ||||||||||||||||||
Emission Standard | Customization | High pressure | 23 | |||||||||||||||||||
max. engine output power | 337Kw | Distribution valve form | S阀 | |||||||||||||||||||
Boom leg parameters
臂架支腿参数
|
Max. delivery height | 38m | Conveying cylinder inner diameter / stroke | 230/1600mm | ||||||||||||||||||
max. operation radius | 33.5m | Displacement of main oil pump | 190ml/r | |||||||||||||||||||
Max. operation depth | 22m | Capacity of hopper | 0.5m3 | |||||||||||||||||||
Rotary angle of each boom Diameter of delivery pipe |
90°/180°/180°/229°/212° | Height of feeding | 1450mm | |||||||||||||||||||
Lengthof each armCorner | 7500mm/6200mm/6100mm/6700mm/6700mm | Inner diameter of conveying pipe | 125mm | |||||||||||||||||||
Maximum aggregate size | 40mm | |||||||||||||||||||||
Rotation Angle of Turntable | ±360 o | Concrete slump | 160-220mm | |||||||||||||||||||
Front outrigger width | 6800mm | stem oil pressure | 31.5MPa | |||||||||||||||||||
Rear outrigger width | 8350mm | Hydraulic oil tank volume | 500L | |||||||||||||||||||
Longitudinal distance of front and rear legs | 6800mm | Type of hydraulic system | Open | |||||||||||||||||||
Outrigger opening method |
Front Leg | X |
High and low voltage switching | Automatic switching | ||||||||||||||||||
Rear Leg | Leg Swing | Hydraulic oil cooling | Air-cooled | |||||||||||||||||||
Accessories Brand
|